Most Recent East Peoria Homes For Sale
| View All East Peoria Homes For Sale | ||
|
111 Woodway Ct, East Peoria, IL 61611 | $105,000 3 beds 1 bath |
|
300 Harris Rd, East Peoria, IL 61611 | $99,900 3 beds 2 baths |
|
Castle Ln, East Peoria, IL 61611 | $94,900 3 beds 1 bath |
Real Estate Resources |
East Peoria Apartments
There are 12 apartments found in and near the East Peoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings